CMS (Camera Monitor System) is a comprehensive system that combines a camera and a monitor to provide clear rear and side vision of a vehicle within the specified field of view. It is an innovative solution for indirect vision. However, testing a CMS involves more than just evaluating the camera and monitor separately; it also includes various new test parameters. At Yanding, we offer a complete and integrated testing solution for CMS that fully complies with the following standards:
QC/T 1128-2019
GB 15084-2022
UN R46 / ISO16505
▋ Camera Monitor System Test Indicators
(Click the test items title in the below list to find the corresponding test equipment)Please note that the list provides a general overview of the test items and corresponding equipment. The specific requirements and equipment may vary depending on your CMS and testing needs. For a customized solution and detailed equipment recommendations, please contact our sales team at sales@rdbuy.com.
Item | Test Items | GB15084 | UN ECE R46 | ISO16505:2019 | Yanding solution |
1 | Directional uniformity | 4.3.2.2 | 6.2.2.3.3.1.1. | 6.8.1.1 | ✔ |
2 | Lateral uniformity | 4.3.2.3 | 6.2.2.3.3.1.2. | 6.8.1.2 | ✔ |
3 | Luminance and contrast rendering | 4.3.2.4 | 6.2.2.3.3.2. | 6.8.2 | ✔ |
4 | (Minimum Contrast) | ✔ | |||
5 | Grey scale rendering | 4.3.2.5 | 6.2.2.3.3.3. | —— | ✔ |
6 | Colour rendering | 4.3.2.6 | 6.2.2.3.3.4. | 6.8.3 | ✔ |
7 | Smear | 4.3.2.7 | 6.2.2.3.3.5.1 | 6.8.4.1 | ✔ |
8 | Blooming and lens flare | 4.3.2.8 | 6.2.2.3.3.5.2. | 6.8.4.2 | ✔ |
9 | Point light sources | 4.3.2.9 | 6.2.2.3.3.5.3. | 6.8.4.3 | ✔ |
10 | Sharpness | 4.3.2.10 | 6.2.2.3.3.6.1. | 6.8.5.1 | ✔ |
11 | Depth of field | 4.3.2.11 | 6.2.2.3.3.6.2. | 6.8.5.2 | ✔ |
12 | Geometric distortion | 4.3.2.12 | 6.2.2.3.3.7. | 6.8.6 | ✔ |
13 | Flicker | 4.3.2.13 | 6.2.2.3.3.8.1. | 6.8.7.2 | ✔ |
14 | Frame Rate | 4.3.2.14 | 6.2.2.3.4.1. | 6.9.1 | ✔ |
15 | Image formation time | 4.3.2.15 | 6.2.2.3.4.2. | 6.9.2 | ✔ |
16 | System latency | 4.3.2.16 | 6.2.2.3.4.3. | 6.9.3 | ✔ |
17 | Luminance and contrast rendering of Classes Ⅴ& Classes Ⅵ | 4.3.3 | 6.2.2.2.1. | —— | ✔ |
18 | Overlay | 7.1.6 | 16.1.1.3. | 6.2.5 | ✔ |
19 | The average magnification factor | 7.1.8 | 16.1.3.1. | 6.5.1 | ✔ |
20 | The minimum magnification factor | 6.5.2 | ✔ | ||
21 | Resolution | 7.1.9 | 16.1.3.2. | 6.5.3 | ✔ |
22 | Magnification aspect ratio | 7.1.10 | 16.1.4 | 6.6 | ✔ |
▋ Yanding Solution for Camera Monitor System