The Yanding IS-SHAKER-06L 6-axis Moving System is a compact and rigid platform that utilizes a parallel motion system. This design offers enhanced kinematic structure, a wider dynamic range, and improved reliability. The platform is equipped with a powerful digital controller featuring an open software architecture, allowing for customizable pivot points. It seamlessly integrates with a testing chart, light source, and optical platform that are specifically tailored for stabilization testing. This comprehensive system facilitates precise and efficient camera stabilization testing. Key features include:
Six degrees of freedom provided by the parallel motion system.
Powerful digital controller with an open software architecture.
C++ programming capability for control and customization.
▌Specification
Product Name | IS-SHAKER-06L 6-axis Moving System |
Active axes | X, Y, Z, θX (roll), θY (pitch), θZ (yaw) |
Travel range in X,Y | ±60mm |
Travel range in Z | ±30mm |
Rotation angle in θX,θY | ±15 degrees |
Rotation angle in θZ | ±30 degrees |
Repeatability in X,Y,Z | ±0.1mm |
Repeatability in θX,θY,θZ | ±0.1° |
Velocity in X,Y,Z | ±100mm/S |
Angular velocity in θX,θY,θZ | ±10°/s |
Accelerated speed in X,Y,Z | ±0.3G |
Accelerated speed in θX,θY,θZ | ±20°/s² |
Load (Bottom level/all direction) | 10kg/3kg |
Power supply | AC220V/50H |
Power | 420W |
Dimension | 450x450x360mm |
Dimension of controller | 480x270x215mm |
Connnection | Network cable |
▌Dimension